Authors | Title | Link |
---|---|---|
Abrams | Microlensing Discovery and CharacterizationEfficiency at Different Timescales | |
Andreoni | MaximizingSerendipitous Kilonova and Fast Transient Discovery | |
Anguita | LSST Strong Lensing Science Collaboration responseto the SurveyCadence Optimization Committee Call on Cadence | |
Assef | Type-1 Quasar Colors in the Context of Photometric Redshifts | |
Assef | Quasar Counts | |
Assef | Type-1 Quasar Variability in the Context of Photometric Redshifts | |
Bachelet | On the observational synergies between all-sky surveys for thecharacterization of microlensing events | |
Bellm | Give Me a Few Hours: Missing Timescales in Rubin Cadence Simulations | |
Blaineau | Microlensing towards the Magellanic Clouds:searching for long events | |
Bonito | Young stellar objects and their variability with Rubin Observatory LSST | |
Brandt | Active Galaxy Science in the LSST Deep-Drilling Fields: Additional Pointson Footprints, Cadence Requirements, and Total-Depth Requirements | |
Buckley | Accreting Binaries | |
Carlin | A resolved census of dwarfsatellites around Local Volume galaxies | |
Clarkson | Saturation and Bright Objects | |
Clarkson | Bulge stellar populations with LSST | |
Cuillandre | Enhancing LSST Science withEuclidsynergyand a mini-survey of the northern sky to Dec<+30 | |
D’Orazio | Double AGN: Binary-Lens Lighthouses in VRO’s 10-year Survey | |
Ferguson | The LSST Galaxies Science Collaboration Response to the Survey Cadence Optimization Committee Call | |
Frohmaier | The Time-Domain Extragalactic Survey Cadence Note | |
Gizis | Brown Dwarf Astrometry | |
Graham | WFD Photo-z | |
Graham | Supernova Science | |
Hernitschek | Cadence impacts on reliable classification of standard-candle variable stars | |
Hundertmark | Alerting transient phenomena in theGalactic Plane in time to coordinate follow-up | |
Jaimes | Milky Way Globular Clusters | |
Kovačević | Two metrics on AGN variability observables | |
Li | Anomaly Detection | |
Lochner | The LSST Dark Energy Science CollaborationCadence Note | |
Moniez | Detection of interstellar scintillation by highfrequency imaging of the LMC or SMC | |
Musella | Classical variable stars in different Galacticenvironments: pulsation behaviour recovery | |
Olsen | A census of dwarf satellites and substructure around the Magellanic Clouds | |
Prisinzano | Maximize volume and uniformitycoverage of Star Forming Regions in the Galactic Plane | |
Raiteri | BLAZAR VARIABILITY | |
Schwamb | Vera C. Rubin Observatory Legacy Survey of Spaceand Time (LSST) Solar System Science Collaboration (SSSC) | |
Street | LSST Survey Footprint in the Galactic Plane and Magellanic Clouds | |
Tisanić | Simulations of multiband Lomb-Scargle-derived variable star periods | |
van Velzen | Tidal Disruption Events | |
Yu | Non-Parametric Structure Function Metric | |
Yu | Differential Chromatic Refraction |
Financial support for Rubin Observatory comes from the National Science Foundation (NSF) through Cooperative Agreement No. 1258333, the Department of Energy (DOE) Office of Science under Contract No. DE-AC02-76SF00515, and private funding raised by the LSST Corporation. The NSF-funded Rubin Observatory Project Office for construction was established as an operating center under management of the Association of Universities for Research in Astronomy (AURA). The DOE-funded effort to build the Rubin Observatory LSST Camera (LSSTCam) is managed by the SLAC National Accelerator Laboratory (SLAC).
The National Science Foundation (NSF) is an
independent federal agency created by Congress
in 1950 to promote the progress of science. NSF supports basic research and people to create knowledge that transforms the future.
NSF and DOE will continue to support Rubin Observatory in its Operations phase. They will also provide support for scientific research with LSST data.
Contact | We are Hiring